DATA HONGKONG TERBARU 2022
Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu |
xxxx | xxxx | xxxx | xxxx | xxxx | 9120 | 9270 |
4509 | 8730 | 4851 | 3204 | 0677 | 6292 | 5448 |
8895 | 1420 | 7479 | 4757 | 9220 | 9438 | 8036 |
8270 | 2344 | 5271 | 7500 | 8735 | 6782 | 7017 |
4526 | 3796 | 5631 | 5002 | 0308 | 2789 | 8976 |
2651 | 7422 | 9090 | 9299 | 6493 | 4076 | 0587 |
0630 | 3690 | 3867 | 2936 | 5151 | 3795 | 7610 |
2756 | 0623 | 0949 | 7760 | 5070 | 9420 | 0452 |
7240 | 5009 | 7008 | 6365 | 4670 | 9488 | 8509 |
9011 | 4123 | 3243 | 4719 | 0834 | 3618 | 9842 |
1441 | 7084 | 8761 | 9063 | 1653 | 3169 | 1158 |
7788 | 3606 | 6415 | 4329 | 8221 | 7212 | 6581 |
0660 | 7115 | 2949 | 5087 | 9230 | 4027 | 3566 |
7900 | 0959 | 2605 | 5530 | 2113 | 6750 | 4179 |
8554 | 3293 | 3115 | 9883 | 3355 | 9327 | 8857 |
1679 | 0897 | 2686 | 1678 | 3825 | 6015 | 9153 |
3803 | 0384 | 4450 | 8737 | 6203 | 5006 | 4285 |
9104 | 0022 | 1779 | 0580 | 2787 | 7339 | 5224 |
3677 | 7132 | 6190 | 7245 | 3705 | 5925 | 0796 |
9633 | 6124 | 1894 | 8137 | 4673 | 3240 | 7197 |
3791 | 0966 | 7278 | 1635 | 4448 | 8738 | 8839 |
1798 | 2903 | 6793 | 0214 | 8494 | 9265 | 4716 |
4162 | 1071 | 9776 | 5658 | 3117 | 6872 | 9884 |
5873 | 2332 | 2119 | 6144 | 1064 | 1417 | 7311 |
7482 | 2264 | 0478 | 2862 | 0948 | 2396 | 1245 |
0141 | 7068 | 1794 | 8367 | 1961 | 9077 | 4121 |
3593 | 7185 | 4592 | 8016 | 4246 | 6480 | 7726 |
2523 | 5216 | 4771 | 3914 | 7056 | 3602 | 9340 |
3046 | 5174 | 3959 | 5438 | 4216 | 6764 | 6315 |
2554 | 1213 | 2121 | 8761 | 0831 | 2842 | 5955 |
9563 | 2504 | 9813 | 8289 | 6672 | 2309 | 9182 |
6805 | 1911 | 2017 | 9804 | 4594 | 3681 | 6047 |
9836 | 9747 | 4019 | 4629 | 0640 | 0363 | 5523 |
1026 | 7234 | 0181 | 6426 | 1652 | 0920 | 7006 |
6008 | 6538 | 3882 | 7413 | 1881 | 1732 | 8951 |
3278 | 4912 | 3875 | 8829 | 1995 | 4382 | 5097 |
3527 | 4175 | 8250 | 6541 | 4104 | 1201 | 5370 |
2035 | 6877 | 4026 | 7346 | 0687 | 4794 | 3882 |
0236 | 8637 | 5843 | 4901 | 3210 | 1208 | 5432 |
9386 | 5411 | 8806 | 3054 | 7166 | 6657 | 8317 |
2376 | 5880 | 7990 | 7194 | 3707 | 4683 | 6719 |
0480 | 5541 | 3495 | 2511 | 0375 | 8134 | 6851 |
2969 | 2107 | 5980 | 7820 | 0565 | 9422 | 8176 |
3300 | 9284 | 3804 | 8421 | 0387 | 7824 | 2960 |
1345 | 9668 | 4733 | 0986 | 8506 | 5562 | 8396 |
8842 | 5648 | 3760 | 6920 | 4607 | 9934 | 3552 |
7850 | 3705 | 9327 | 1243 | 5488 | 3194 | 1552 |
9323 | 0698 | 7067 | 4689 | 6702 | 2179 | 5134 |
7293 | 3876 | 4739 | 9214 | 2463 | 2991 | 1638 |
6744 | 8572 | 7521 | 1016 | 5867 | 4278 | 1039 |
6582 | 4556 | 7621 | 2355 | 0406 | 8471 | 9765 |
3317 | 8395 | 4475 | 2512 | 3162 | 6126 | 7534 |
1277 | 8498 | 3306 | 2357 | 0913 | 0787 | xxxx |
DATA HONGKONG TERBARU 2023
Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu |
xxxx | xxxx | xxxx | xxxx | xxxx | xxxx | 5241 |
7247 | 8468 | 2954 | 4006 | 6689 | 4791 | 0978 |
1872 | 6183 | 2662 | 9356 | 8380 | 7208 | 0624 |
4005 | 3297 | 7654 | 3850 | 4174 | 9240 | 8637 |
7363 | 3574 | 9396 | 5035 | 6693 | 5562 | 4807 |
0521 | 5604 | 4585 | 1513 | 9215 | 7123 | 4832 |
0865 | 5619 | 6117 | 9858 | 8834 | 5331 | 3110 |
2251 | 3805 | 9973 | 5734 | 1047 | 5009 | 3726 |
7301 | 9892 | 6295 | 9079 | 8367 | 6337 | 0149 |
5445 | 1673 | 2030 | 2642 | 4018 | 1579 | 3281 |
7184 | 0646 | 8499 | 7820 | 4133 | 3697 | 6138 |
6368 | 0413 | 2083 | 1971 | 9320 | 4782 | 1791 |
7248 | 8415 | 4627 | 5170 | 3802 | 7587 | 2980 |
9236 | 0655 | 3101 | 5964 | 4453 | 6814 | 1288 |
2049 | 0574 | 4653 | 3938 | 2985 | 1429 | 6474 |
7859 | 8266 | 3678 | 8699 | 9213 | 0169 | 2894 |
3325 | 4781 | 8028 | 0413 | 7911 | 6546 | 1444 |
5628 | 9571 | 4237 | 2823 | 9064 | 4739 | 5480 |
0627 | 7368 | 3017 | 8573 | 0121 | 5098 | 4813 |
0903 | 7095 | 6371 | 1600 | 8287 | 4710 | 6742 |
9301 | 2490 | 1295 | 1498 | 8674 | 5983 | 0364 |
9146 | 6022 | 2701 | 7862 | 4608 | 8177 | 1356 |
9545 | 0492 | 5124 | 6409 | 0626 | 7089 | 1964 |
4178 | 7752 | 4611 | 1337 | 8949 | 3591 | 2185 |
6952 | 1890 | 3458 | 2919 | 4466 | 5601 | 9082 |
0586 | 8124 | 3462 | 7858 | 1277 | 5334 | 3596 |
6617 | 7153 | 4502 | 0721 | 9372 | 2830 | 4298 |
1580 | 3044 | 0703 | 5356 | 1603 | 6025 | 3862 |
7348 | 1653 | 3461 | 5604 | 5247 | 0874 | 2418 |
9097 | 2416 | 6923 | 8788 | 8651 | 2703 | 5894 |
4361 | 7430 | 0954 | 1384 | 8690 | 9622 | 3879 |
6840 | 2367 | 5227 | 7303 | 9734 | 0421 | 4263 |
1479 | 2001 | 6755 | 3629 | 5543 | 9476 | 7434 |
2494 | 8310 | 0503 | 6937 | 4069 | 0508 | 1909 |
8173 | 3847 | 5277 | 0536 | 6375 | 2704 | 9460 |
4546 | 8396 | 3684 | 5433 | 0851 | 1367 | 8748 |
2070 | 6907 | 2393 | 8628 | 9053 | 3274 | 5635 |
7545 | 9780 | 9446 | 5968 | 2800 | 7627 | 0472 |
9987 | 1265 | 0791 | 3144 | 7595 | 1906 | 0059 |
6547 | 4278 | 8159 | 7934 | 2440 | 9083 | 1735 |
2161 | 5640 | 1272 | 0420 | 8268 | 3841 | 6950 |
4284 | 2604 | 9595 | 8302 | 0148 | 2542 | 7119 |
0733 | 7659 | 1410 | 3790 | 8954 | 0026 | 3275 |
6908 | 5087 | 6862 | 7970 | 5480 | 2849 | 6152 |
4514 | 2946 | 4234 | 9471 | 2616 | 7245 | 9314 |
1081 | 8805 | 3138 | 8092 | 9076 | 5850 | 3694 |
6212 | 2060 | 7526 | 0432 | 7757 | 4608 | 9297 |
5621 | 5801 | 9969 | 5495 | 0838 | 8507 | 1510 |
8064 | 9740 | 0195 | 6922 | 5019 | 2853 | 3598 |
7441 | 0284 | 7076 | 6632 | 1068 | 4904 | 1772 |
8311 | 4283 | 1748 | 6084 | 7620 | 4011 | 9871 |
2308 | 0667 | 9716 | 7079 | 3107 | 6946 | 8577 |
0275 | 5339 | 8891 | 4203 | 7814 | 5748 | 2520 |
DATA HONGKONG TERCEPAT 2024
Senin | Selasa | Rabu | Kamis | Jumat | Sabtu | Minggu |
2023 | 9565 | 5186 | 2005 | 6737 | 9678 | 4799 |
8671 | 1659 | 3387 | 9677 | 8948 | 2712 | 0551 |
9764 | 5702 | 6376 | 3300 | 1057 | 6143 | 4084 |
2706 | 7683 | 0312 | 8157 | 9133 | 4368 | 8388 |
5831 | 3253 | 9324 | 7563 | 4935 | 3018 | 0979 |
1160 | 1307 | 9629 | 6487 | 8931 | 2519 | 7815 |
5760 | 5391 | 4438 | 0658 | 5522 | 9934 | 5195 |
3244 | 4189 | 6943 | 3891 | 5003 | 2837 | 0092 |
0250 | 8612 | 4881 | 6217 | 4023 | 7982 | 8213 |
3559 | 2207 | 9867 | 4857 | 6084 | 3941 | 6406 |
7880 | 1836 | 1542 | 7483 | 2534 | 8011 | 1637 |
7846 | 2494 | 6229 | 3470 | 7055 | 5997 | 1129 |
9800 | 1242 | 0162 | 6950 | 3094 | 2236 | 2854 |
9756 | 7617 | 7299 | 6882 | 1978 | 4293 | 8320 |
3069 | 8447 | 2072 | 9714 | 6740 | 1407 | 2183 |
2966 | 7101 | 9450 | 6388 | 8728 | 4465 | 2670 |
9590 | 0121 | 6287 | 3662 | 5027 | 7830 | 1076 |
2503 | 0314 | 7989 | 9148 | 5890 | 4410 | 5933 |
8228 | 3035 | 2801 | 9630 | 1393 | 6354 | 4773 |
0951 | 3315 | 5187 | 2585 | 7412 | 4124 | 1842 |
8293 | 3052 | 6438 | 2089 | 2322 | 9147 | 1531 |
0946 | 3352 | 3996 | 5877 | 0838 | 9353 | 5686 |
0763 | 3260 | 7624 | 6971 | 4916 | 9447 | 2764 |
7076 | 3540 | 1630 | 4887 | 6704 | 3226 | 7361 |
5752 | 8892 | 8138 | 0340 | 9012 | 7496 | 2601 |
9089 | 3723 | 8350 | 6008 | 9862 | 1920 | 5084 |
3605 | 9149 | 4492 | 0225 | 7956 | 8040 | 9171 |
3968 | 5290 | 6104 | 8029 | 0353 | 7609 | 2488 |
3520 | 7262 | 0725 | 2442 | 3935 | 5267 | 9670 |
3326 | 5805 | 1634 | 8450 | 0636 | 6182 | 1926 |
7568 | 2944 | 7892 | 4020 | 9656 | 3212 | 2784 |
5838 | 0378 | 6760 | 8456 | 3965 | 1280 | 6034 |
8296 | 7122 | 4533 | 0461 | 9070 | 1393 | 4118 |
5985 | 0549 | 8074 | 0963 | 5305 | 1490 | 7618 |
3843 | 6519 | 0498 | 7267 | 9057 | 7116 | 3768 |
5976 | 8461 | 9647 | 2480 | 6091 | 4525 | 8145 |
3401 | 4982 | 2774 | 9690 | 6421 | 8508 | 1762 |
5213 | 3070 | 5714 | 3247 | 7388 | 4194 | 5938 |
3019 | 6829 | 9544 | 4036 | 7401 | 9792 | 1373 |
2234 | 5182 | 3140 | 0732 | 4577 | 8908 | 9954 |
6411 | 3486 | 9560 | 7336 | 2852 | 0390 | 6764 |
7571 | 8034 | 4240 | 0768 | 6053 | 5671 | 9597 |
7150 | 0749 | 9079 | 1694 | 7913 | 1359 | 0701 |
1296 | 6409 | 3113 | 5457 | 3071 | 1403 | 6317 |
1979 | 5214 | 1362 | 4283 | 0181 | 5260 | 4305 |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |
- | - | - | - | - | - | - |